2TB M.2 2280 PCIe Gen4x4 NVMe 3D TLC with Dram(Graphene Heatsink)
| Peso | 0,045 kg |
|---|---|
| Dimensioni | 7,8 × 11,5 × 1,5 cm |
| Capacità | 2.000 GB |
| Interfaccia | PCIe Gen 4.0 x 4 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 6.500 MB/s |
| Velocità Lettura | 7.100 MB/s |
2TB M.2 2280 PCIe Gen4x4 NVMe 3D TLC with Dram(Graphene Heatsink)
| Peso | 0,045 kg |
|---|---|
| Dimensioni | 7,8 × 11,5 × 1,5 cm |
| Capacità | 2.000 GB |
| Interfaccia | PCIe Gen 4.0 x 4 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 6.500 MB/s |
| Velocità Lettura | 7.100 MB/s |
Recensioni
Ancora non ci sono recensioni.