MP600 GS 1TB PCIex4 NVMe M.2
| Peso | 0,03 kg |
|---|---|
| Dimensioni | 7,5 × 12,8 × 1,2 cm |
| Capacità | 1.000 GB |
| Interfaccia | M.2 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 3.900 MB/s |
| Velocità Lettura | 4.800 MB/s |
MP600 GS 1TB PCIex4 NVMe M.2
| Peso | 0,03 kg |
|---|---|
| Dimensioni | 7,5 × 12,8 × 1,2 cm |
| Capacità | 1.000 GB |
| Interfaccia | M.2 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 3.900 MB/s |
| Velocità Lettura | 4.800 MB/s |
Recensioni
Ancora non ci sono recensioni.