960G DC2000B PCIE 4.0 M.2 2280 ENTERPRISE SSD
| Peso | 0,03 kg |
|---|---|
| Dimensioni | 13,0 × 18,0 × 2,0 cm |
| Capacità | 960 GB |
| Interfaccia | PCIe Gen 4.0 x 4 NVMe |
| Formato | 2.280 '' |
| Velocità Scrittura | 1.300 MB/s |
| Velocità Lettura | 7.000 MB/s |
960G DC2000B PCIE 4.0 M.2 2280 ENTERPRISE SSD
| Peso | 0,03 kg |
|---|---|
| Dimensioni | 13,0 × 18,0 × 2,0 cm |
| Capacità | 960 GB |
| Interfaccia | PCIe Gen 4.0 x 4 NVMe |
| Formato | 2.280 '' |
| Velocità Scrittura | 1.300 MB/s |
| Velocità Lettura | 7.000 MB/s |
Recensioni
Ancora non ci sono recensioni.