240G DC2000B PCIE4.0 M.2 2280 SSD
| Peso | 0,47 kg |
|---|---|
| Dimensioni | 12,5 × 16,5 × 4,5 cm |
| Capacità | 240 GB |
| Interfaccia | M.2 NVMe |
| Formato | 2.280 '' |
| Velocità Scrittura | 400 MB/s |
| Velocità Lettura | 4.500 MB/s |
240G DC2000B PCIE4.0 M.2 2280 SSD
| Peso | 0,47 kg |
|---|---|
| Dimensioni | 12,5 × 16,5 × 4,5 cm |
| Capacità | 240 GB |
| Interfaccia | M.2 NVMe |
| Formato | 2.280 '' |
| Velocità Scrittura | 400 MB/s |
| Velocità Lettura | 4.500 MB/s |
Recensioni
Ancora non ci sono recensioni.