500GB M.2 2280 PCIe Gen3x4 M-Key QLC DRAM-less
| Peso | 0,02 kg |
|---|---|
| Dimensioni | 4,0 × 8,5 × 0,5 cm |
| Capacità | 500 GB |
| Interfaccia | PCIe Gen 3.0 x 4 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 900 MB/s |
| Velocità Lettura | 1.900 MB/s |
500GB M.2 2280 PCIe Gen3x4 M-Key QLC DRAM-less
| Peso | 0,02 kg |
|---|---|
| Dimensioni | 4,0 × 8,5 × 0,5 cm |
| Capacità | 500 GB |
| Interfaccia | PCIe Gen 3.0 x 4 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 900 MB/s |
| Velocità Lettura | 1.900 MB/s |
Recensioni
Ancora non ci sono recensioni.