MP600 GS 500GB PCIEX4 NVME
| Peso | 0,03 kg |
|---|---|
| Dimensioni | 7,5 × 12,5 × 1,0 cm |
| Capacità | 500 GB |
| Interfaccia | M.2 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 3.500 MB/s |
| Velocità Lettura | 4.800 MB/s |
MP600 GS 500GB PCIEX4 NVME
| Peso | 0,03 kg |
|---|---|
| Dimensioni | 7,5 × 12,5 × 1,0 cm |
| Capacità | 500 GB |
| Interfaccia | M.2 NVMe |
| Formato | 0 '' |
| Velocità Scrittura | 3.500 MB/s |
| Velocità Lettura | 4.800 MB/s |
Recensioni
Ancora non ci sono recensioni.