SSD CS900 SATA 2 5 1TB
| Peso | 0,055 kg |
|---|---|
| Dimensioni | 10,0 × 13,0 × 1,5 cm |
| Capacità | 1.000 GB |
| Interfaccia | SATA III |
| Formato | 2,500 '' |
| Velocità Scrittura | 460 MB/s |
| Velocità Lettura | 560 MB/s |
SSD CS900 SATA 2 5 1TB
| Peso | 0,055 kg |
|---|---|
| Dimensioni | 10,0 × 13,0 × 1,5 cm |
| Capacità | 1.000 GB |
| Interfaccia | SATA III |
| Formato | 2,500 '' |
| Velocità Scrittura | 460 MB/s |
| Velocità Lettura | 560 MB/s |
Recensioni
Ancora non ci sono recensioni.